Darina Sokolova
From ICBGE
(Difference between revisions)
(New page: ===Personal data:=== {| |Date and Place of Birth: |5 August, 1929. Belaya Tzerkov, Kiev District, Ukraine |- |Marital Status: |Married, two children |} Sokolova [...) |
|||
Line 1: | Line 1: | ||
− | + | [[Image:Darina Sokolova.JPG]]<br> | |
+ | Engineer | ||
===Personal data:=== | ===Personal data:=== | ||
+ | April 06 1988 | ||
+ | |||
+ | ==Education== | ||
{| | {| | ||
− | | | + | |2010 – 2013 |
− | | | + | |PhD student of Institute of Cell Biology and Genetic Engineering, Ukrainian NAS, specialization - radiobiology |
− | |- | + | |- |
− | | | + | |2005 – 2010 |
− | | | + | |studying in Taras Shevchenko Kyiv National University, qualification – M.S. in biochemistry (2010) |
|} | |} | ||
+ | |||
+ | ==Research:== | ||
+ | * radiation genetics, | ||
+ | * genetic effects of low dose irradiation, | ||
+ | * mobile elements, | ||
+ | * epigenetic mechanisms, | ||
+ | * DNA methylation, | ||
+ | * activization strategies of radioadaptation in entire organism, | ||
+ | * role of plant epigenetic polymorphism in mechanisms of adaptation development under radiation exposure | ||
+ | |||
+ | ==Publications:== | ||
+ | # A. P. Kravets, D. A. Sokolova, G. S. Vengzhen, D. M. Grodzinsky. Changes in DNA methylation pattern under fractionated UV-C exposure of seedlings // Tsitologiya i Genetika. – 2013. – Vol. 47, № 1. – P. 37 – 43. | ||
+ | # D. A Sokolova, G. S. Vengzhen, A. P. Kravets. An Analysis of the Correlation between the Changes in Satellite DNA Methylation Patterns and Plant Cell Responses to the Stress // CellBio. – 2013. – 2. – С. 163 – 171. | ||
+ | # A. P. Kravets, D. A. Sokolova, G. S. Vengzhen, D. M. Grodzinsky. Fractionated UV-C exposure affects to DNA methylation pattern changes in functionally different parts of DNA and chromosome aberrations’ yield of corn seedlings // Radiatsionnaya biologiya. Radioekologiya. – 2013. - №6. – P. 56 – 64. | ||
+ | # D. A. Sokolova, G. S. Vengzhen, A. P. Kravets. Epigenetic polymorphism of corn seeds affects to germination rate and seedlings’ resistance to UV-C exposure // Tsitologiya i Genetika. – 2014. №3, in printing. | ||
+ | # A. P. Kravets, D. A. Sokolova, G. S. Vengzhen, D. M. Grodzinsky. Satellite DNA methylation pattern changes in stress response of plant cell // Biopolimery i kletka. – 2014. № 14, in printing. | ||
+ | # D. A. Sokolova, G. S. Vengzhen, A. P. Kravets. Studying of connection between epigenetic polymorphism of corn seeds and formation of seedlings’ adaptation under UV-C exposure // Fiziologiya rasteniy i Genetika. – 2014, in printing. | ||
+ | # D. O. Sokolova, G. S. Vengzhen, O. P. Kravets, D. M. Grodzinsky. Plant DNA methylation pattern changes under induction of radioadaptation by exposures with various duration rates // Reports of the XIX annual scientific conference of Nuclear Research Institute, NAS of Ukraine. - 2012. - P. 151. | ||
+ | # D. O. Sokolova, O. P. Kravets, G. S. Vengzhen. Connection between DNA methylation pattern changes in different parts of DNA and chromosome aberrations’ yield under fractionated UV-C exposure // Reports of the young scientists’ conference “Actual Issues in Biochemistry and Biotechnology - 2012” of Palladin Institute, NAS of Ukraine. – 2012. – P. 29. | ||
+ | # Sokolova D.A., Vengzhen G.S., Kravets A.P. Possibilities for detection of epigenetic mechanism contribution to adaptation // Interdisciplinary Scientific Conference ADAPTIVE STRATEGIES OF LIVING SYSTEMS. Abstracts. – 2012. – P. 102. | ||
+ | # Koval’chuck N.L., Sokolova D.A., Vengzhen G.S., Kravets A.P. Is there the genome instability inalienable step of genetic adaptation? // Interdisciplinary Scientific Conference ADAPTIVE STRATEGIES OF LIVING SYSTEMS. Abstracts. – 2012. – P. 276. | ||
+ | # D. O. Sokolova, O. P. Kravets, G. S. Vengzhen. Connection between methylation pattern changes of functionally different DNA parts and chromosome aberrations’ yield under fractionated UV-C exposure // Ukr. Biochem. J. – 2012. – Vol.84, №4. – P. 81. | ||
+ | # D. A. Sokolova. Methylation pattern changes in functionally different DNA parts under fractionated UV-C exposure // Reports of the ХІІ Youth scientific conference «Biotechnology in plant-breeding, cattle-breeding and veterinary» of Institute of Agricultural Biotechnology of RAACS. – 2012. | ||
+ | # D. O. Sokolova. Fractionated UV-C affects to DNA methylation pattern changes and chromosome aberrations’ yield // Reports of Youth scientific conference “Shenchenkivska vesna” of Taras Shevchenko Kiev National University. – 2012. | ||
[[Category:Staff|Sokolova]] | [[Category:Staff|Sokolova]] |
Revision as of 20:24, 16 November 2013
Contents |
Personal data:
April 06 1988
Education
2010 – 2013 | PhD student of Institute of Cell Biology and Genetic Engineering, Ukrainian NAS, specialization - radiobiology |
2005 – 2010 | studying in Taras Shevchenko Kyiv National University, qualification – M.S. in biochemistry (2010) |
Research:
- radiation genetics,
- genetic effects of low dose irradiation,
- mobile elements,
- epigenetic mechanisms,
- DNA methylation,
- activization strategies of radioadaptation in entire organism,
- role of plant epigenetic polymorphism in mechanisms of adaptation development under radiation exposure
Publications:
- A. P. Kravets, D. A. Sokolova, G. S. Vengzhen, D. M. Grodzinsky. Changes in DNA methylation pattern under fractionated UV-C exposure of seedlings // Tsitologiya i Genetika. – 2013. – Vol. 47, № 1. – P. 37 – 43.
- D. A Sokolova, G. S. Vengzhen, A. P. Kravets. An Analysis of the Correlation between the Changes in Satellite DNA Methylation Patterns and Plant Cell Responses to the Stress // CellBio. – 2013. – 2. – С. 163 – 171.
- A. P. Kravets, D. A. Sokolova, G. S. Vengzhen, D. M. Grodzinsky. Fractionated UV-C exposure affects to DNA methylation pattern changes in functionally different parts of DNA and chromosome aberrations’ yield of corn seedlings // Radiatsionnaya biologiya. Radioekologiya. – 2013. - №6. – P. 56 – 64.
- D. A. Sokolova, G. S. Vengzhen, A. P. Kravets. Epigenetic polymorphism of corn seeds affects to germination rate and seedlings’ resistance to UV-C exposure // Tsitologiya i Genetika. – 2014. №3, in printing.
- A. P. Kravets, D. A. Sokolova, G. S. Vengzhen, D. M. Grodzinsky. Satellite DNA methylation pattern changes in stress response of plant cell // Biopolimery i kletka. – 2014. № 14, in printing.
- D. A. Sokolova, G. S. Vengzhen, A. P. Kravets. Studying of connection between epigenetic polymorphism of corn seeds and formation of seedlings’ adaptation under UV-C exposure // Fiziologiya rasteniy i Genetika. – 2014, in printing.
- D. O. Sokolova, G. S. Vengzhen, O. P. Kravets, D. M. Grodzinsky. Plant DNA methylation pattern changes under induction of radioadaptation by exposures with various duration rates // Reports of the XIX annual scientific conference of Nuclear Research Institute, NAS of Ukraine. - 2012. - P. 151.
- D. O. Sokolova, O. P. Kravets, G. S. Vengzhen. Connection between DNA methylation pattern changes in different parts of DNA and chromosome aberrations’ yield under fractionated UV-C exposure // Reports of the young scientists’ conference “Actual Issues in Biochemistry and Biotechnology - 2012” of Palladin Institute, NAS of Ukraine. – 2012. – P. 29.
- Sokolova D.A., Vengzhen G.S., Kravets A.P. Possibilities for detection of epigenetic mechanism contribution to adaptation // Interdisciplinary Scientific Conference ADAPTIVE STRATEGIES OF LIVING SYSTEMS. Abstracts. – 2012. – P. 102.
- Koval’chuck N.L., Sokolova D.A., Vengzhen G.S., Kravets A.P. Is there the genome instability inalienable step of genetic adaptation? // Interdisciplinary Scientific Conference ADAPTIVE STRATEGIES OF LIVING SYSTEMS. Abstracts. – 2012. – P. 276.
- D. O. Sokolova, O. P. Kravets, G. S. Vengzhen. Connection between methylation pattern changes of functionally different DNA parts and chromosome aberrations’ yield under fractionated UV-C exposure // Ukr. Biochem. J. – 2012. – Vol.84, №4. – P. 81.
- D. A. Sokolova. Methylation pattern changes in functionally different DNA parts under fractionated UV-C exposure // Reports of the ХІІ Youth scientific conference «Biotechnology in plant-breeding, cattle-breeding and veterinary» of Institute of Agricultural Biotechnology of RAACS. – 2012.
- D. O. Sokolova. Fractionated UV-C affects to DNA methylation pattern changes and chromosome aberrations’ yield // Reports of Youth scientific conference “Shenchenkivska vesna” of Taras Shevchenko Kiev National University. – 2012.