Yakiv Ivanovych Ratushnyak
Line 49: | Line 49: | ||
|1997||Posdoctoral Fellowship from the Royal Society/NATO, UK | |1997||Posdoctoral Fellowship from the Royal Society/NATO, UK | ||
|} | |} | ||
+ | |||
+ | ==Summary of Research Activities== | ||
+ | |||
+ | As a MSc student, I worked on protoplast culture and plant regeneration of <I>Lycium barbarum</I> (woody bush). | ||
+ | |||
+ | My PhD thesis was devoted to obtaining and analysing transgenomic plants of: <I>L. esculentum</I> with<I> L. peruvianum</I> var. <I>dentatum</I>, <I> L. pennellii</I>, <I>L. hirsutum</I> var. <I>glabratum,</I> <I>Solanum rickii </I>and <I>Lycium barbarum</I>. The results obtained and perspective of future investigations of fertile asymmetric somatic hybrids <I>L. esculentum</I> + <I>L. peruvianum</I> var. <I>dentatum</I> were announced in Rice Biotechnology Quarterly (Gamma Fusion of Tomato Protoplasts, 1991, V 8, p 38-39). | ||
+ | |||
+ | My postdoctoral work started with studies of tomato cybrid plants with chloroplasts of<I> L. peruvianum</I> var. <I>dentatum</I> and reconstructed mitochondria with phenotypic traits of nucleo-cytoplasmic incompatibility. | ||
+ | |||
+ | Then cybrid plants of <I>L. peruvianum</I> var. <I>dentatum</I> were obtained containing tomato chloroplasts and <I>L. peruvianum</I> var. <I>dentatum </I>mitochondria that along with cybrid tomato/<I>peruvianum</I> could serve as an excellent model for studies of nuclear-cytoplasmic and chloroplast-mitochondrial interactions. | ||
+ | |||
+ | Also, by restriction analysis of chloroplast DNA for asymmetric somatic hybrids between <I>L. esculentum</I> and <I>L. peruvianum</I> var. <I>dentatum</I> the presence of the new nonparental patterns was shown. Blot-hybridization of chloroplast DNA with <I>Nicotiana tabacum</I> chloroplast DNA fragments revealed rearrangements which might be interpreted as recombination of chloroplast DNA. | ||
+ | |||
+ | At the same time, for fertile asymmetric somatic hybrids <I>L. esculentum</I> + <I>L. peruvianum</I> var. <I>dentatum </I>a considerable genetic variability was shown. Morphological, cytogenetic, isozyme, ribosomal DNA and random amplified polymorphism DNA analyses of F1 and F2 progenies obtained after self-pollination of somatic hybrids revealed new nonparental patterns of DNA and enzymes, chromosome elimination and variation of leaf morphology. | ||
+ | |||
+ | Also, in collaboration with Prof. C.M.Rick (Tomato Stock Center, Davis, USA) we studied protoplast culture of other species of <I>Petota </I>section <I>S. ochrantum</I>, <I>S. juglandifolium</I>, as well as possibilities of their somatic hybridization with tomato. | ||
+ | |||
+ | Then I worked on genetic transformation of <I>Arabidopsis</I> by leaf-disk and root co-cultivation with <I>Agrobacterium </I>in a project<I> </I> named “Identification, isolation and analysis of stress-induced plants genes in <I>Arabidopsis thaliana</I> by T-DNA tagging and gene fusion” funded by the INTAS. <I> </I> | ||
+ | |||
+ | Also, I worked on obtaining haploid plants from <I>Petunia </I>cultivars and <I>Nicotiana</I> species (using anther and pollen culture). These are used in activation tagging experiments aimed to achieve genetic transformation by co-cultivation of haploid protoplasts with <I>Agrobacterium</I>. Co-cultivation allowed the selection some PEG- and salt-resistant clones of N. tabacum. These clones might become useful material to isolate salt- and PEG-resistant plants, and to identify genes responsible for salt- and PEG-resistant. I also study possibilities of the use of diploid protoplasts of <I>Arabidopsis thaliana</I> in these experiments. The title of the project is “Activation tagging <I>Arabidopsis thaliana</I> and<I> Petunia hybrida” </I>and it is<I> </I>funded by the Royal Society and NATO. | ||
+ | |||
+ | At present, I am studying possibilities for successful integration of foreing sequences into plastome of some Solanaceae species via PEG-mediated protoplast transformation. | ||
[[Category:Staff]] | [[Category:Staff]] | ||
[[uk:Ратушняк Яків Іванович]] | [[uk:Ратушняк Яків Іванович]] |
Revision as of 11:20, 13 May 2009
Contents |
M.Sc., Ph.D
Date & Place of birth
April 5, 1961; Studena, Vinnytsya distr., Ukraine
Contacts
phone: | +380 (44) 266-70-53 |
fax: | +380 (44) 252-17-86 |
Education & Degrees
1981-1986 | M.Sc. in Genetics | Thesis: “Genetic complementation of tomates in somatic and sexual hybridization” Kyiv State University, Kyiv, Ukraine |
1986-1991 | Ph.D. in Genetics. | Thesis: “Transgenomic plants in Lycopersicon obtained by γ-hybridization of protoplasts” Institute of Cell Biology & Genetic Engineering Academy of Sciences of the Ukraine, Kyiv, Ukraine |
Positions Held
1997- present | Senior Researcher | Laboratory of Cytophysiology Institute of Cell Biology & Genetic Engineering National Academy of Sciences of Ukraine, Kyiv, Ukraine |
1997-1998 | Postdoctoral Fellow | Laboratory of Prof. Dr. Peter Meyer University of Leeds, Leeds, United Kingdom |
1991-1996 | Researcher | Laboratory of Cytophysiology & Cell Engineering Institute of Cell Biology & Genetic Engineering National Academy of Sciences of Ukraine, Kyiv, Ukraine |
1989-1991 | Research Assistant | Laboratory of Cytophysiology & Cell Engineering Institute of Cell Biology & Genetic Engineering National Academy of Sciences of Ukraine, Kyiv, Ukraine |
1986-1989 | Research Assistant | Laboratory of Cytophysiology & Cell Engineering Institute of Botany National Academy of Sciences of Ukraine, Kyiv, Ukraine |
1983-1986 | Research Technician | Laboratory of Cytophysiology & Cell Engineering Institute of Botany National Academy of Sciences of Ukraine, Kyiv, Ukraine |
Teaching experience
1987-1990 | Teaching Assistant | Principles of Tomato Cell Engineering | Institute of Cell Biology & Genetic Engineering Academy of Sciences of Ukraine, Kyiv, Ukraine |
1992-1997 | Teacher | Plant Tissue Culture and Micropropagation | Department of Cell Biology & Genetic Engineering, National University of Kyiv, Kyiv, Ukraine |
Grants
1993 | Individual Grant from the International Scientific Fund, USA |
1994 | Travel Grant from the International Scientific Fund, USA |
1997 | Posdoctoral Fellowship from the Royal Society/NATO, UK |
Summary of Research Activities
As a MSc student, I worked on protoplast culture and plant regeneration of Lycium barbarum (woody bush).
My PhD thesis was devoted to obtaining and analysing transgenomic plants of: L. esculentum with L. peruvianum var. dentatum, L. pennellii, L. hirsutum var. glabratum, Solanum rickii and Lycium barbarum. The results obtained and perspective of future investigations of fertile asymmetric somatic hybrids L. esculentum + L. peruvianum var. dentatum were announced in Rice Biotechnology Quarterly (Gamma Fusion of Tomato Protoplasts, 1991, V 8, p 38-39).
My postdoctoral work started with studies of tomato cybrid plants with chloroplasts of L. peruvianum var. dentatum and reconstructed mitochondria with phenotypic traits of nucleo-cytoplasmic incompatibility.
Then cybrid plants of L. peruvianum var. dentatum were obtained containing tomato chloroplasts and L. peruvianum var. dentatum mitochondria that along with cybrid tomato/peruvianum could serve as an excellent model for studies of nuclear-cytoplasmic and chloroplast-mitochondrial interactions.
Also, by restriction analysis of chloroplast DNA for asymmetric somatic hybrids between L. esculentum and L. peruvianum var. dentatum the presence of the new nonparental patterns was shown. Blot-hybridization of chloroplast DNA with Nicotiana tabacum chloroplast DNA fragments revealed rearrangements which might be interpreted as recombination of chloroplast DNA.
At the same time, for fertile asymmetric somatic hybrids L. esculentum + L. peruvianum var. dentatum a considerable genetic variability was shown. Morphological, cytogenetic, isozyme, ribosomal DNA and random amplified polymorphism DNA analyses of F1 and F2 progenies obtained after self-pollination of somatic hybrids revealed new nonparental patterns of DNA and enzymes, chromosome elimination and variation of leaf morphology.
Also, in collaboration with Prof. C.M.Rick (Tomato Stock Center, Davis, USA) we studied protoplast culture of other species of Petota section S. ochrantum, S. juglandifolium, as well as possibilities of their somatic hybridization with tomato.
Then I worked on genetic transformation of Arabidopsis by leaf-disk and root co-cultivation with Agrobacterium in a project named “Identification, isolation and analysis of stress-induced plants genes in Arabidopsis thaliana by T-DNA tagging and gene fusion” funded by the INTAS.
Also, I worked on obtaining haploid plants from Petunia cultivars and Nicotiana species (using anther and pollen culture). These are used in activation tagging experiments aimed to achieve genetic transformation by co-cultivation of haploid protoplasts with Agrobacterium. Co-cultivation allowed the selection some PEG- and salt-resistant clones of N. tabacum. These clones might become useful material to isolate salt- and PEG-resistant plants, and to identify genes responsible for salt- and PEG-resistant. I also study possibilities of the use of diploid protoplasts of Arabidopsis thaliana in these experiments. The title of the project is “Activation tagging Arabidopsis thaliana and Petunia hybrida” and it is funded by the Royal Society and NATO.
At present, I am studying possibilities for successful integration of foreing sequences into plastome of some Solanaceae species via PEG-mediated protoplast transformation.